Usage statistics for www.quentin.nl

Summary Period: August 2004
Generated 01-Sep-2004 07:15 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2004
Total Hits 91
Total Files 76
Total Pages 39
Total Visits 37
Total KBytes 80
Total Unique Sites 34
Total Unique URLs 2
Total Unique Referrers 4
Total Unique User Agents 5
. Avg Max
Hits per Hour 0 8
Hits per Day 2 14
Files per Day 2 11
Pages per Day 1 5
Visits per Day 1 4
KBytes per Day 3 13
Hits by Response Code
Code 200 - OK 76
Code 304 - Not Modified 10
Code 404 - Not Found 5

Daily usage for August 2004

Daily Statistics for August 2004
Day Hits Files Pages Visits Sites KBytes
1 5 5.49% 5 6.58% 2 5.13% 2 5.41% 2 5.88% 6 7.01%
2 1 1.10% 1 1.32% 1 2.56% 1 2.70% 1 2.94% 0 0.38%
3 3 3.30% 3 3.95% 1 2.56% 1 2.70% 1 2.94% 4 4.55%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 4 4.40% 4 5.26% 2 5.13% 2 5.41% 2 5.88% 4 4.93%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 3 3.30% 3 3.95% 2 5.13% 2 5.41% 2 5.88% 2 2.84%
10 3 3.30% 3 3.95% 1 2.56% 1 2.70% 1 2.94% 4 4.55%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 5 5.49% 4 5.26% 2 5.13% 2 5.41% 3 8.82% 4 5.18%
13 2 2.20% 2 2.63% 1 2.56% 1 2.70% 1 2.94% 2 2.46%
14 6 6.59% 6 7.89% 3 7.69% 3 8.11% 3 8.82% 6 7.39%
15 1 1.10% 0 0.00% 1 2.56% 1 2.70% 1 2.94% 0 0.00%
16 1 1.10% 1 1.32% 1 2.56% 1 2.70% 1 2.94% 0 0.38%
17 3 3.30% 3 3.95% 1 2.56% 1 2.70% 1 2.94% 4 4.55%
18 14 15.38% 11 14.47% 5 12.82% 3 8.11% 3 8.82% 13 16.11%
19 3 3.30% 3 3.95% 1 2.56% 1 2.70% 1 2.94% 4 4.55%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 10 10.99% 7 9.21% 4 10.26% 4 10.81% 5 14.71% 7 8.54%
24 8 8.79% 3 3.95% 3 7.69% 3 8.11% 3 8.82% 4 4.55%
25 3 3.30% 2 2.63% 1 2.56% 1 2.70% 1 2.94% 2 2.73%
26 5 5.49% 5 6.58% 2 5.13% 2 5.41% 2 5.88% 6 7.01%
27 3 3.30% 3 3.95% 1 2.56% 1 2.70% 1 2.94% 4 4.55%
28 2 2.20% 2 2.63% 1 2.56% 1 2.70% 1 2.94% 2 2.46%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 4 4.40% 3 3.95% 2 5.13% 2 5.41% 2 5.88% 2 2.84%
31 2 2.20% 2 2.63% 1 2.56% 1 2.70% 1 2.94% 2 2.46%

Hourly usage for August 2004

Hourly Statistics for August 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 3.30% 0 3 3.95% 0 1 2.56% 0 4 4.55%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 1 1.10% 0 1 1.32% 0 1 2.56% 0 0 0.38%
10 0 8 8.79% 0 6 7.89% 0 5 12.82% 0 4 4.49%
11 0 5 5.49% 0 4 5.26% 0 2 5.13% 0 4 5.18%
12 0 5 5.49% 0 5 6.58% 0 2 5.13% 0 6 7.01%
13 0 3 3.30% 0 2 2.63% 0 1 2.56% 0 2 2.73%
14 0 9 9.89% 0 9 11.84% 0 4 10.26% 0 9 11.94%
15 0 8 8.79% 0 6 7.89% 0 3 7.69% 0 7 9.10%
16 0 12 13.19% 0 12 15.79% 0 5 12.82% 0 13 16.49%
17 0 5 5.49% 0 2 2.63% 0 2 5.13% 0 2 2.46%
18 0 2 2.20% 0 2 2.63% 0 1 2.56% 0 2 2.46%
19 0 1 1.10% 0 0 0.00% 0 1 2.56% 0 0 0.00%
20 0 11 12.09% 0 7 9.21% 0 4 10.26% 0 8 9.47%
21 0 11 12.09% 0 11 14.47% 0 4 10.26% 0 13 16.11%
22 0 5 5.49% 0 4 5.26% 0 2 5.13% 0 4 5.18%
23 0 2 2.20% 0 2 2.63% 0 1 2.56% 0 2 2.46%

Top 1 of 2 Total URLs
# Hits KBytes URL
1 39 42.86% 10 13.15% /

Top 1 of 2 Total URLs By KBytes
# Hits KBytes URL
1 39 42.86% 10 13.15% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 39 42.86% 37 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 39 42.86% 36 100.00% /

Top 30 of 34 Total Sites
# Hits Files KBytes Visits Hostname
1 6 6.59% 3 3.95% 4 4.55% 1 2.70% fw1-us1.aopn-na.com
2 6 6.59% 3 3.95% 4 4.55% 2 5.41% host217-40-113-205.in-addr.btopenworld.com
3 5 5.49% 5 6.58% 6 7.01% 1 2.70% cc394895-a.ensch1.ov.home.nl
4 4 4.40% 4 5.26% 1 1.50% 4 10.81% 213.221.157.157
5 4 4.40% 2 2.63% 2 2.99% 1 2.70% 217.11.239.45
6 4 4.40% 4 5.26% 4 4.93% 2 5.41% dslam240-179-166-62.adsl.zonnet.nl
7 3 3.30% 2 2.63% 2 2.73% 1 2.70% 84-72-3-167.dclient.hispeed.ch
8 3 3.30% 3 3.95% 4 4.55% 1 2.70% a213-84-147-47.adsl.xs4all.nl
9 3 3.30% 3 3.95% 4 4.55% 1 2.70% appieb.demon.nl
10 3 3.30% 2 2.63% 2 2.46% 1 2.70% cache1-brhm.server.ntli.net
11 3 3.30% 3 3.95% 4 4.55% 1 2.70% dslam4-133-59-81.dyndsl.zonnet.nl
12 3 3.30% 3 3.95% 4 4.55% 1 2.70% f63221.upc-f.chello.nl
13 3 3.30% 3 3.95% 4 4.55% 1 2.70% fia115-124-100.dsl.mxposure.nl
14 3 3.30% 3 3.95% 4 4.55% 1 2.70% host81-130-91-169.in-addr.btopenworld.com
15 3 3.30% 3 3.95% 4 4.55% 1 2.70% m81-mp1.cvx1-a.cdf.dial.ntli.net
16 3 3.30% 3 3.95% 4 4.55% 1 2.70% nat-01.core.rbnet.no
17 3 3.30% 3 3.95% 4 4.55% 1 2.70% ppp255-105-59-62.dialup.zonnet.nl
18 3 3.30% 3 3.95% 4 4.55% 1 2.70% samo364-isdn-a010.otenet.gr
19 2 2.20% 2 2.63% 2 2.46% 1 2.70% 212.136.41.89
20 2 2.20% 2 2.63% 2 2.46% 1 2.70% 82-169-66-217-mx.xdsl.tiscali.nl
21 2 2.20% 2 2.63% 2 2.46% 1 2.70% c37004.upc-c.chello.nl
22 2 2.20% 2 2.63% 2 2.46% 1 2.70% cache1-bagu.server.ntli.net
23 2 2.20% 2 2.63% 2 2.46% 1 2.70% host217-43-243-12.range217-43.btcentralplus.com
24 2 2.20% 0 0.00% 0 0.00% 1 2.70% host81-130-40-107.in-addr.btopenworld.com
25 2 2.20% 2 2.63% 2 2.46% 1 2.70% nbg2-t3-2.mcbone.net
26 2 2.20% 2 2.63% 2 2.46% 1 2.70% node-c-6730.a2000.nl
27 2 2.20% 2 2.63% 2 2.46% 1 2.70% rt228bb144-213-38.routit.net
28 2 2.20% 2 2.63% 2 2.46% 1 2.70% van-garderen-2.demon.nl
29 1 1.10% 1 1.32% 0 0.38% 1 2.70% 213.221.157.158
30 1 1.10% 0 0.00% 0 0.00% 1 2.70% 63.148.99.237

Top 10 of 34 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 5.49% 5 6.58% 6 7.01% 1 2.70% cc394895-a.ensch1.ov.home.nl
2 4 4.40% 4 5.26% 4 4.93% 2 5.41% dslam240-179-166-62.adsl.zonnet.nl
3 3 3.30% 3 3.95% 4 4.55% 1 2.70% a213-84-147-47.adsl.xs4all.nl
4 3 3.30% 3 3.95% 4 4.55% 1 2.70% appieb.demon.nl
5 3 3.30% 3 3.95% 4 4.55% 1 2.70% dslam4-133-59-81.dyndsl.zonnet.nl
6 3 3.30% 3 3.95% 4 4.55% 1 2.70% f63221.upc-f.chello.nl
7 3 3.30% 3 3.95% 4 4.55% 1 2.70% fia115-124-100.dsl.mxposure.nl
8 6 6.59% 3 3.95% 4 4.55% 1 2.70% fw1-us1.aopn-na.com
9 6 6.59% 3 3.95% 4 4.55% 2 5.41% host217-40-113-205.in-addr.btopenworld.com
10 3 3.30% 3 3.95% 4 4.55% 1 2.70% host81-130-91-169.in-addr.btopenworld.com

Top 3 of 4 Total Referrers
# Hits Referrer
1 30 32.97% http://www.quentin.nl/
2 10 10.99% http://www.quentin.nl
3 1 1.10% http://search.msn.nl/results.aspx

Top 5 of 5 Total User Agents
# Hits User Agent
1 69 75.82% MSIE 6.0
2 11 12.09% MSIE 5.0
3 4 4.40% MSIE 5.1
4 4 4.40% Yahoo! Slurp
5 3 3.30% Mozilla/5.0

Usage by Country for August 2004

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 35 38.46% 35 46.05% 39 49.08% Netherlands
2 23 25.27% 13 17.11% 14 17.36% US Commercial
3 12 13.19% 9 11.84% 6 7.33% Unresolved/Unknown
4 12 13.19% 11 14.47% 11 14.40% Network
5 3 3.30% 2 2.63% 2 2.73% Switzerland
6 3 3.30% 3 3.95% 4 4.55% Greece
7 3 3.30% 3 3.95% 4 4.55% Norway


Generated by Webalizer Version 2.01