Usage statistics for www.quentin.nl

Summary Period: July 2005
Generated 31-Jul-2005 07:30 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2005
Total Hits 122
Total Files 102
Total Pages 46
Total Visits 44
Total KBytes 114
Total Unique Sites 40
Total Unique URLs 2
Total Unique Referrers 3
Total Unique User Agents 5
. Avg Max
Hits per Hour 0 6
Hits per Day 4 14
Files per Day 3 10
Pages per Day 1 6
Visits per Day 1 6
KBytes per Day 4 11
Hits by Response Code
Code 200 - OK 102
Code 304 - Not Modified 9
Code 404 - Not Found 11

Daily usage for July 2005

Daily Statistics for July 2005
Day Hits Files Pages Visits Sites KBytes
1 3 2.46% 2 1.96% 1 2.17% 1 2.27% 1 2.50% 2 1.90%
2 9 7.38% 9 8.82% 3 6.52% 3 6.82% 3 7.50% 11 9.49%
3 3 2.46% 3 2.94% 1 2.17% 1 2.27% 1 2.50% 4 3.16%
4 2 1.64% 1 0.98% 1 2.17% 1 2.27% 2 5.00% 0 0.44%
5 4 3.28% 4 3.92% 2 4.35% 2 4.55% 2 5.00% 4 3.42%
6 3 2.46% 2 1.96% 2 4.35% 1 2.27% 1 2.50% 2 1.90%
7 8 6.56% 5 4.90% 3 6.52% 2 4.55% 2 5.00% 6 4.87%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 3 2.46% 3 2.94% 1 2.17% 1 2.27% 1 2.50% 4 3.16%
11 3 2.46% 3 2.94% 1 2.17% 1 2.27% 1 2.50% 4 3.16%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 14 11.48% 10 9.80% 6 13.04% 6 13.64% 5 12.50% 10 8.93%
14 5 4.10% 5 4.90% 2 4.35% 2 4.55% 2 5.00% 6 4.87%
15 3 2.46% 3 2.94% 1 2.17% 1 2.27% 1 2.50% 4 3.16%
16 3 2.46% 3 2.94% 1 2.17% 1 2.27% 1 2.50% 4 3.16%
17 3 2.46% 3 2.94% 1 2.17% 1 2.27% 1 2.50% 4 3.16%
18 2 1.64% 2 1.96% 1 2.17% 1 2.27% 1 2.50% 2 1.71%
19 8 6.56% 4 3.92% 3 6.52% 3 6.82% 4 10.00% 4 3.60%
20 3 2.46% 3 2.94% 1 2.17% 1 2.27% 1 2.50% 4 3.16%
21 3 2.46% 3 2.94% 1 2.17% 1 2.27% 1 2.50% 4 3.16%
22 3 2.46% 3 2.94% 1 2.17% 1 2.27% 1 2.50% 4 3.16%
23 5 4.10% 5 4.90% 2 4.35% 2 4.55% 2 5.00% 6 4.87%
24 6 4.92% 6 5.88% 2 4.35% 2 4.55% 2 5.00% 7 6.32%
25 9 7.38% 7 6.86% 3 6.52% 3 6.82% 3 7.50% 8 6.96%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 10 8.20% 8 7.84% 4 8.70% 4 9.09% 5 12.50% 8 7.21%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 4 3.28% 2 1.96% 1 2.17% 1 2.27% 1 2.50% 2 1.90%
30 3 2.46% 3 2.94% 1 2.17% 1 2.27% 1 2.50% 4 3.16%

Hourly usage for July 2005

Hourly Statistics for July 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 2.46% 0 3 2.94% 0 1 2.17% 0 4 3.16%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 1 0.82% 0 1 0.98% 0 1 2.17% 0 0 0.26%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 19 15.57% 0 13 12.75% 0 6 13.04% 1 15 13.28%
11 0 3 2.46% 0 3 2.94% 0 1 2.17% 0 4 3.16%
12 0 3 2.46% 0 3 2.94% 0 1 2.17% 0 4 3.16%
13 0 6 4.92% 0 6 5.88% 0 2 4.35% 0 7 6.32%
14 0 11 9.02% 0 7 6.86% 0 4 8.70% 0 8 6.77%
15 0 16 13.11% 0 15 14.71% 0 6 13.04% 1 17 14.80%
16 0 10 8.20% 0 8 7.84% 0 3 6.52% 0 10 8.41%
17 0 8 6.56% 0 5 4.90% 0 4 8.70% 0 4 3.87%
18 0 10 8.20% 0 9 8.82% 0 4 8.70% 0 10 8.48%
19 0 8 6.56% 0 8 7.84% 0 3 6.52% 0 9 8.04%
20 0 12 9.84% 0 11 10.78% 0 5 10.87% 0 13 11.38%
21 0 7 5.74% 0 6 5.88% 0 3 6.52% 0 6 5.31%
22 0 3 2.46% 0 3 2.94% 0 1 2.17% 0 4 3.16%
23 0 2 1.64% 0 1 0.98% 0 1 2.17% 0 0 0.44%

Top 1 of 2 Total URLs
# Hits KBytes URL
1 45 36.89% 13 10.97% /

Top 1 of 2 Total URLs By KBytes
# Hits KBytes URL
1 45 36.89% 13 10.97% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 45 36.89% 43 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 45 36.89% 43 100.00% /

Top 30 of 40 Total Sites
# Hits Files KBytes Visits Hostname
1 7 5.74% 4 3.92% 4 3.42% 2 4.55% a28158.upc-a.chello.nl
2 6 4.92% 6 5.88% 7 6.32% 2 4.55% catv-d5deb717.catv.broadband.hu
3 6 4.92% 4 3.92% 4 3.42% 3 6.82% cc359402-b.ensch1.ov.home.nl
4 4 3.28% 2 1.96% 2 2.08% 1 2.27% 212-127-194-61.cable.quicknet.nl
5 4 3.28% 2 1.96% 2 1.90% 1 2.27% a82-92-254-230.adsl.xs4all.nl
6 4 3.28% 3 2.94% 4 3.35% 1 2.27% ip118-67.dsl.introweb.nl
7 3 2.46% 2 1.96% 2 1.90% 1 2.27% 126.80-203-138.nextgentel.com
8 3 2.46% 0 0.00% 0 0.00% 1 2.27% 151.80.12.152
9 3 2.46% 3 2.94% 4 3.16% 1 2.27% 151.80.4.56
10 3 2.46% 3 2.94% 4 3.16% 1 2.27% 213-136-16-227.adsl.bit.nl
11 3 2.46% 3 2.94% 4 3.16% 1 2.27% 84.87.15.245
12 3 2.46% 3 2.94% 4 3.16% 1 2.27% a80-126-77-144.adsl.xs4all.nl
13 3 2.46% 3 2.94% 4 3.16% 1 2.27% a80-127-166-2.adsl.xs4all.nl
14 3 2.46% 3 2.94% 4 3.16% 1 2.27% adsl-dc-41504.adsl.wanadoo.nl
15 3 2.46% 3 2.94% 4 3.16% 1 2.27% atoulon-151-1-57-236.w86-193.abo.wanadoo.fr
16 3 2.46% 3 2.94% 4 3.16% 1 2.27% cc510877-a.deven1.ov.home.nl
17 3 2.46% 3 2.94% 4 3.16% 1 2.27% cc791028-a.wsm1.gr.home.nl
18 3 2.46% 3 2.94% 4 3.16% 1 2.27% cust-02-eef9.adsl.scarlet.nl
19 3 2.46% 3 2.94% 4 3.16% 1 2.27% dd5e00687.access.telenet.be
20 3 2.46% 2 1.96% 2 1.90% 1 2.27% dialup-216-40-208-237.ev1.net
21 3 2.46% 3 2.94% 4 3.16% 1 2.27% firewall-ext.uclh.nthames.nhs.uk
22 3 2.46% 3 2.94% 4 3.16% 1 2.27% host81-159-209-16.range81-159.btcentralplus.com
23 3 2.46% 3 2.94% 4 3.16% 1 2.27% ip51cc4bdb.speed.planet.nl
24 3 2.46% 3 2.94% 4 3.16% 1 2.27% ip51ce0ae0.speed.planet.nl
25 3 2.46% 3 2.94% 4 3.16% 1 2.27% kbl-tnz1898.zeelandnet.nl
26 3 2.46% 3 2.94% 1 0.78% 3 6.82% lj2364.inktomisearch.com
27 3 2.46% 3 2.94% 4 3.16% 1 2.27% mix-puteaux-109-3-19.w80-9.abo.wanadoo.fr
28 3 2.46% 3 2.94% 4 3.16% 1 2.27% p0779.nas5-asd5.dial.euronet.nl
29 3 2.46% 3 2.94% 4 3.16% 1 2.27% p54903ed8.dip.t-dialin.net
30 3 2.46% 3 2.94% 4 3.16% 1 2.27% p549df4b2.dip.t-dialin.net

Top 10 of 40 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 4.92% 6 5.88% 7 6.32% 2 4.55% catv-d5deb717.catv.broadband.hu
2 7 5.74% 4 3.92% 4 3.42% 2 4.55% a28158.upc-a.chello.nl
3 6 4.92% 4 3.92% 4 3.42% 3 6.82% cc359402-b.ensch1.ov.home.nl
4 4 3.28% 3 2.94% 4 3.35% 1 2.27% ip118-67.dsl.introweb.nl
5 3 2.46% 3 2.94% 4 3.16% 1 2.27% 151.80.4.56
6 3 2.46% 3 2.94% 4 3.16% 1 2.27% 213-136-16-227.adsl.bit.nl
7 3 2.46% 3 2.94% 4 3.16% 1 2.27% 84.87.15.245
8 3 2.46% 3 2.94% 4 3.16% 1 2.27% a80-126-77-144.adsl.xs4all.nl
9 3 2.46% 3 2.94% 4 3.16% 1 2.27% a80-127-166-2.adsl.xs4all.nl
10 3 2.46% 3 2.94% 4 3.16% 1 2.27% adsl-dc-41504.adsl.wanadoo.nl

Top 2 of 3 Total Referrers
# Hits Referrer
1 43 35.25% http://www.quentin.nl/
2 18 14.75% http://www.quentin.nl

Top 5 of 5 Total User Agents
# Hits User Agent
1 100 81.97% MSIE 6.0
2 7 5.74% Mozilla/5.0
3 6 4.92% Yahoo! Slurp
4 4 3.28% Googlebot/2.1
5 3 2.46% MSIE 5.1

Usage by Country for July 2005

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 62 50.82% 52 50.98% 60 52.38% Netherlands
2 16 13.11% 10 9.80% 8 7.26% US Commercial
3 10 8.20% 7 6.86% 8 6.59% Unresolved/Unknown
4 9 7.38% 8 7.84% 9 8.22% Network
5 8 6.56% 8 7.84% 9 8.04% France
6 6 4.92% 6 5.88% 7 6.32% Hungary
7 5 4.10% 5 4.90% 6 4.87% Belgium
8 3 2.46% 3 2.94% 4 3.16% Greece
9 3 2.46% 3 2.94% 4 3.16% United Kingdom


Generated by Webalizer Version 2.01