Usage Statistics for www.quentin.nl

Summary Period: December 2006
Generated 31-Dec-2006 07:13 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2006
Total Hits 2300
Total Files 2060
Total Pages 2193
Total Visits 373
Total KBytes 17911
Total Unique Sites 62
Total Unique URLs 39
Total Unique Referrers 24
Total Unique User Agents 12
. Avg Max
Hits per Hour 3 202
Hits per Day 74 235
Files per Day 66 230
Pages per Day 70 231
Visits per Day 12 25
KBytes per Day 578 2269
Hits by Response Code
Code 200 - OK 2060
Code 304 - Not Modified 161
Code 404 - Not Found 79

Daily usage for December 2006

Daily Statistics for December 2006
Day Hits Files Pages Visits Sites KBytes
1 14 0.61% 10 0.49% 10 0.46% 8 2.14% 5 8.06% 6 0.03%
2 3 0.13% 2 0.10% 2 0.09% 2 0.54% 3 4.84% 119 0.66%
3 2 0.09% 1 0.05% 1 0.05% 1 0.27% 2 3.23% 0 0.00%
4 19 0.83% 14 0.68% 16 0.73% 10 2.68% 4 6.45% 7 0.04%
5 57 2.48% 31 1.50% 47 2.14% 24 6.43% 8 12.90% 32 0.18%
6 47 2.04% 38 1.84% 39 1.78% 24 6.43% 8 12.90% 93 0.52%
7 13 0.57% 5 0.24% 13 0.59% 5 1.34% 2 3.23% 1 0.01%
8 38 1.65% 32 1.55% 33 1.50% 20 5.36% 7 11.29% 88 0.49%
9 44 1.91% 31 1.50% 40 1.82% 18 4.83% 6 9.68% 300 1.67%
10 41 1.78% 13 0.63% 37 1.69% 14 3.75% 8 12.90% 186 1.04%
11 40 1.74% 22 1.07% 33 1.50% 18 4.83% 6 9.68% 271 1.51%
12 32 1.39% 12 0.58% 26 1.19% 15 4.02% 8 12.90% 111 0.62%
13 37 1.61% 31 1.50% 34 1.55% 20 5.36% 5 8.06% 322 1.80%
14 23 1.00% 16 0.78% 22 1.00% 11 2.95% 3 4.84% 5 0.03%
15 55 2.39% 43 2.09% 51 2.33% 19 5.09% 5 8.06% 81 0.45%
16 12 0.52% 12 0.58% 12 0.55% 8 2.14% 2 3.23% 3 0.02%
17 44 1.91% 33 1.60% 41 1.87% 25 6.70% 6 9.68% 84 0.47%
18 10 0.43% 10 0.49% 10 0.46% 4 1.07% 1 1.61% 3 0.02%
19 127 5.52% 123 5.97% 124 5.65% 14 3.75% 8 12.90% 973 5.43%
20 44 1.91% 35 1.70% 43 1.96% 16 4.29% 2 3.23% 237 1.32%
21 206 8.96% 204 9.90% 206 9.39% 3 0.80% 2 3.23% 1933 10.79%
22 235 10.22% 222 10.78% 228 10.40% 14 3.75% 6 9.68% 1938 10.82%
23 213 9.26% 213 10.34% 213 9.71% 4 1.07% 2 3.23% 1936 10.81%
24 47 2.04% 41 1.99% 43 1.96% 19 5.09% 6 9.68% 100 0.56%
25 234 10.17% 230 11.17% 231 10.53% 18 4.83% 6 9.68% 2038 11.38%
26 221 9.61% 212 10.29% 214 9.76% 13 3.49% 11 17.74% 2259 12.61%
27 17 0.74% 11 0.53% 12 0.55% 12 3.22% 7 11.29% 305 1.70%
28 1 0.04% 1 0.05% 1 0.05% 1 0.27% 1 1.61% 0 0.00%
29 205 8.91% 203 9.85% 203 9.26% 4 1.07% 6 9.68% 2011 11.23%
30 212 9.22% 207 10.05% 206 9.39% 7 1.88% 7 11.29% 2269 12.67%
31 7 0.30% 2 0.10% 2 0.09% 2 0.54% 3 4.84% 199 1.11%

Hourly usage for December 2006

Hourly Statistics for December 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 44 1.91% 0 22 1.07% 1 41 1.87% 6 196 1.09%
1 1 38 1.65% 1 31 1.50% 1 37 1.69% 1 19 0.11%
2 1 47 2.04% 0 27 1.31% 1 39 1.78% 12 370 2.07%
3 0 27 1.17% 0 22 1.07% 0 26 1.19% 3 105 0.59%
4 1 50 2.17% 0 30 1.46% 1 42 1.92% 14 441 2.46%
5 49 1536 66.78% 49 1525 74.03% 49 1532 69.86% 470 14580 81.40%
6 1 40 1.74% 0 25 1.21% 1 31 1.41% 7 212 1.19%
7 0 22 0.96% 0 12 0.58% 0 21 0.96% 0 4 0.02%
8 0 9 0.39% 0 9 0.44% 0 9 0.41% 0 3 0.02%
9 0 15 0.65% 0 8 0.39% 0 12 0.55% 2 69 0.38%
10 1 45 1.96% 1 31 1.50% 1 31 1.41% 10 312 1.74%
11 0 12 0.52% 0 8 0.39% 0 12 0.55% 0 2 0.01%
12 1 31 1.35% 0 23 1.12% 0 28 1.28% 5 169 0.94%
13 0 27 1.17% 0 20 0.97% 0 22 1.00% 0 6 0.03%
14 1 45 1.96% 0 30 1.46% 1 38 1.73% 10 300 1.67%
15 1 33 1.43% 0 23 1.12% 0 28 1.28% 3 86 0.48%
16 1 45 1.96% 1 37 1.80% 1 37 1.69% 9 279 1.56%
17 1 39 1.70% 1 31 1.50% 0 29 1.32% 10 305 1.70%
18 0 23 1.00% 0 19 0.92% 0 23 1.05% 0 6 0.03%
19 1 31 1.35% 0 30 1.46% 0 27 1.23% 0 13 0.07%
20 1 35 1.52% 0 27 1.31% 1 31 1.41% 2 75 0.42%
21 1 41 1.78% 0 29 1.41% 1 36 1.64% 6 182 1.01%
22 1 35 1.52% 0 19 0.92% 1 32 1.46% 3 81 0.45%
23 0 30 1.30% 0 22 1.07% 0 29 1.32% 3 96 0.54%

Top 30 of 39 Total URLs
# Hits KBytes URL
1 1507 65.52% 14560 81.29% /stats/
2 606 26.35% 145 0.81% /
3 5 0.22% 221 1.23% /stats/usage_200411.html
4 5 0.22% 213 1.19% /stats/usage_200504.html
5 5 0.22% 66 0.37% /stats/usage_200505.html
6 4 0.17% 154 0.86% /stats/usage_200407.html
7 4 0.17% 147 0.82% /stats/usage_200410.html
8 4 0.17% 146 0.81% /stats/usage_200503.html
9 4 0.17% 257 1.44% /stats/usage_200508.html
10 3 0.13% 78 0.43% /stats/usage_200408.html
11 3 0.13% 83 0.46% /stats/usage_200409.html
12 3 0.13% 67 0.37% /stats/usage_200412.html
13 3 0.13% 71 0.40% /stats/usage_200501.html
14 3 0.13% 132 0.74% /stats/usage_200502.html
15 3 0.13% 87 0.49% /stats/usage_200506.html
16 3 0.13% 77 0.43% /stats/usage_200507.html
17 3 0.13% 156 0.87% /stats/usage_200509.html
18 3 0.13% 90 0.50% /stats/usage_200511.html
19 3 0.13% 214 1.20% /stats/usage_200512.html
20 3 0.13% 198 1.10% /stats/usage_200601.html
21 2 0.09% 0 0.00% /stats/usage_200510.html
22 2 0.09% 99 0.55% /stats/usage_200602.html
23 2 0.09% 99 0.56% /stats/usage_200603.html
24 2 0.09% 0 0.00% /stats/usage_200604.html
25 2 0.09% 100 0.56% /stats/usage_200605.html
26 2 0.09% 96 0.54% /stats/usage_200606.html
27 2 0.09% 94 0.53% /stats/usage_200607.html
28 1 0.04% 5 0.03% /stats/ctry_usage_200503.png
29 1 0.04% 0 0.00% /stats/ctry_usage_200505.png
30 1 0.04% 0 0.00% /stats/ctry_usage_200508.png

Top 10 of 39 Total URLs By KBytes
# Hits KBytes URL
1 1507 65.52% 14560 81.29% /stats/
2 4 0.17% 257 1.44% /stats/usage_200508.html
3 5 0.22% 221 1.23% /stats/usage_200411.html
4 3 0.13% 214 1.20% /stats/usage_200512.html
5 5 0.22% 213 1.19% /stats/usage_200504.html
6 3 0.13% 198 1.10% /stats/usage_200601.html
7 3 0.13% 156 0.87% /stats/usage_200509.html
8 4 0.17% 154 0.86% /stats/usage_200407.html
9 4 0.17% 147 0.82% /stats/usage_200410.html
10 4 0.17% 146 0.81% /stats/usage_200503.html

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 606 26.35% 305 81.77% /
2 1507 65.52% 13 3.49% /stats/
3 5 0.22% 4 1.07% /stats/usage_200504.html
4 5 0.22% 4 1.07% /stats/usage_200505.html
5 4 0.17% 3 0.80% /stats/usage_200407.html
6 5 0.22% 3 0.80% /stats/usage_200411.html
7 4 0.17% 3 0.80% /stats/usage_200503.html
8 3 0.13% 3 0.80% /stats/usage_200511.html
9 3 0.13% 2 0.54% /stats/usage_200409.html
10 4 0.17% 2 0.54% /stats/usage_200410.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 606 26.35% 304 81.50% /
2 1507 65.52% 13 3.49% /stats/
3 5 0.22% 4 1.07% /stats/usage_200411.html
4 4 0.17% 3 0.80% /stats/usage_200407.html
5 4 0.17% 3 0.80% /stats/usage_200410.html
6 3 0.13% 3 0.80% /stats/usage_200501.html
7 5 0.22% 3 0.80% /stats/usage_200504.html
8 5 0.22% 3 0.80% /stats/usage_200505.html
9 4 0.17% 3 0.80% /stats/usage_200508.html
10 3 0.13% 3 0.80% /stats/usage_200509.html

Top 30 of 62 Total Sites
# Hits Files KBytes Visits Hostname
1 1500 65.22% 1500 72.82% 14492 80.91% 8 2.14% x10.domain.com
2 550 23.91% 442 21.46% 132 0.74% 250 67.02% customer-224-139.named1.net
3 21 0.91% 2 0.10% 107 0.60% 9 2.41% spider9.picsearch.com
4 17 0.74% 2 0.10% 96 0.53% 1 0.27% 7-9745.san2.attens.net
5 14 0.61% 0 0.00% 3 0.02% 0 0.00% lj612587.inktomisearch.com
6 13 0.57% 13 0.63% 4 0.02% 13 3.49% lj611674.inktomisearch.com
7 12 0.52% 0 0.00% 1 0.00% 6 1.61% spider12.picsearch.com
8 11 0.48% 8 0.39% 610 3.40% 8 2.14% crawl-66-249-65-234.googlebot.com
9 10 0.43% 5 0.24% 372 2.08% 5 1.34% 84-104-43-5.cable.quicknet.nl
10 10 0.43% 10 0.49% 0 0.00% 10 2.68% dial.net.pl
11 10 0.43% 0 0.00% 2 0.01% 0 0.00% lj612569.inktomisearch.com
12 10 0.43% 0 0.00% 2 0.01% 0 0.00% lj612570.inktomisearch.com
13 8 0.35% 3 0.15% 261 1.46% 3 0.80% crawl-66-249-65-211.googlebot.com
14 8 0.35% 8 0.39% 2 0.01% 7 1.88% lj611214.inktomisearch.com
15 6 0.26% 0 0.00% 0 0.00% 0 0.00% crm66.image.search.mud.yahoo.net
16 6 0.26% 6 0.29% 7 0.04% 2 0.54% j159095.upc-j.chello.nl
17 5 0.22% 5 0.24% 1 0.01% 5 1.34% 118.62.kntelecom-pts-gts-cz.upl.cz
18 5 0.22% 4 0.19% 83 0.46% 1 0.27% 64.28.0.125
19 5 0.22% 3 0.15% 4 0.02% 2 0.54% g31074.upc-g.chello.nl
20 5 0.22% 0 0.00% 1 0.01% 0 0.00% lj611022.inktomisearch.com
21 4 0.17% 3 0.15% 4 0.02% 1 0.27% cp330695-b.mill1.nb.home.nl
22 4 0.17% 1 0.05% 71 0.40% 2 0.54% crawl-66-249-65-210.googlebot.com
23 3 0.13% 2 0.10% 2 0.01% 1 0.27% 82-170-123-166.dsl.ip.tiscali.nl
24 3 0.13% 2 0.10% 2 0.01% 1 0.27% 9.153-65-87.adsl-dyn.isp.belgacom.be
25 3 0.13% 3 0.15% 4 0.02% 1 0.27% a80-126-71-157.adsl.xs4all.nl
26 3 0.13% 3 0.15% 4 0.02% 1 0.27% a82-92-172-248.adsl.xs4all.nl
27 3 0.13% 2 0.10% 2 0.01% 1 0.27% d115053.upc-d.chello.nl
28 3 0.13% 0 0.00% 1 0.00% 0 0.00% lj611032.inktomisearch.com
29 3 0.13% 3 0.15% 1 0.01% 3 0.80% lj611912.inktomisearch.com
30 3 0.13% 0 0.00% 1 0.00% 0 0.00% lj612588.inktomisearch.com

Top 10 of 62 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1500 65.22% 1500 72.82% 14492 80.91% 8 2.14% x10.domain.com
2 11 0.48% 8 0.39% 610 3.40% 8 2.14% crawl-66-249-65-234.googlebot.com
3 10 0.43% 5 0.24% 372 2.08% 5 1.34% 84-104-43-5.cable.quicknet.nl
4 8 0.35% 3 0.15% 261 1.46% 3 0.80% crawl-66-249-65-211.googlebot.com
5 2 0.09% 2 0.10% 214 1.20% 1 0.27% lj612189.inktomisearch.com
6 550 23.91% 442 21.46% 132 0.74% 250 67.02% customer-224-139.named1.net
7 1 0.04% 1 0.05% 109 0.61% 1 0.27% lj611564.inktomisearch.com
8 21 0.91% 2 0.10% 107 0.60% 9 2.41% spider9.picsearch.com
9 1 0.04% 1 0.05% 100 0.56% 1 0.27% lj602342.inktomisearch.com
10 1 0.04% 1 0.05% 99 0.56% 1 0.27% lj611573.inktomisearch.com

Top 23 of 24 Total Referrers
# Hits Referrer
1 1500 65.22% http://hazle.info/venlafaxine/index.html
2 44 1.91% http://agrofond.info/contacts.htm
3 42 1.83% http://mohovoe.info/4.htm
4 42 1.83% http://www.moykaorel.info/2.htm
5 42 1.83% http://www.moykaorel.info/4.htm
6 41 1.78% http://agrofond.info/2.htm
7 41 1.78% http://www.moykaorel.info/1.htm
8 41 1.78% http://www.moykaorel.info/3.htm
9 40 1.74% http://mohovoe.info/2.htm
10 39 1.70% http://agrofond.info/1.htm
11 38 1.65% http://mohovoe.info/1.htm
12 37 1.61% http://mohovoe.info/3.htm
13 36 1.57% http://agrofond.info/4.htm
14 34 1.48% http://agrofond.info/3.htm
15 31 1.35% http://agrofond.info/faq.htm
16 15 0.65% http://www.quentin.nl/
17 4 0.17% http://www.quentin.nl
18 3 0.13% http://obmen-wm.net/
19 3 0.13% http://www.quentin.nl/stats/usage_200503.html
20 2 0.09% http://www.arkoc.com/
21 1 0.04% http://porncastingsite.com
22 1 0.04% http://www.google.no/search
23 1 0.04% http://www.place2sex.com

Top 12 of 12 Total User Agents
# Hits User Agent
1 2081 90.48% MSIE 6.0
2 96 4.17% Yahoo! Slurp
3 33 1.43% psbot/0.1 (+http://www.picsearch.com/bot.html)
4 29 1.26% Googlebot/2.1
5 17 0.74% ConveraCrawler/0.9d (+http://www.authoritativeweb.com/crawl)
6 12 0.52% appie 1.1 (www.walhello.com)
7 10 0.43% MSIE 5.0
8 8 0.35% Mozilla/5.0
9 6 0.26% MSIE 7.0
10 6 0.26% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo dash inc dot com)
11 1 0.04% Google Desktop)"
12 1 0.04% MSIE 3.0

Usage by Country for December 2006

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 1658 72.09% 1560 75.73% 17183 95.93% US Commercial
2 573 24.91% 444 21.55% 228 1.27% Network
3 45 1.96% 34 1.65% 414 2.31% Netherlands
4 10 0.43% 10 0.49% 0 0.00% Poland
5 6 0.26% 5 0.24% 83 0.46% Unresolved/Unknown
6 5 0.22% 5 0.24% 1 0.01% Czech Republic
7 3 0.13% 2 0.10% 2 0.01% Belgium


Generated by Webalizer Version 2.01