Usage Statistics for www.quentin.nl

Summary Period: February 2012
Generated 01-Mar-2012 07:01 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2012
Total Hits 2872
Total Files 2290
Total Pages 2374
Total Visits 484
Total kB Files 95711
Total kB In 0
Total kB Out 0
Total Unique Sites 116
Total Unique URLs 137
Total Unique Referrers 230
Total Unique User Agents 161
. Avg Max
Hits per Hour 4 506
Hits per Day 99 542
Files per Day 78 530
Pages per Day 81 528
Visits per Day 16 33
kB Files per Day 3300 22230
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 2290
Code 206 - Partial Content 2
Code 301 - Moved Permanently 6
Code 304 - Not Modified 178
Code 404 - Not Found 396

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 90 3.13% 78 3.41% 80 3.37% 13 2.69% 9 7.76% 5952 6.22% 0 0.00% 0 0.00%
2 218 7.59% 150 6.55% 204 8.59% 14 2.89% 8 6.90% 11415 11.93% 0 0.00% 0 0.00%
3 336 11.70% 266 11.62% 284 11.96% 26 5.37% 13 11.21% 22230 23.23% 0 0.00% 0 0.00%
4 146 5.08% 126 5.50% 128 5.39% 20 4.13% 10 8.62% 10035 10.48% 0 0.00% 0 0.00%
5 78 2.72% 70 3.06% 70 2.95% 24 4.96% 9 7.76% 1675 1.75% 0 0.00% 0 0.00%
6 44 1.53% 28 1.22% 28 1.18% 9 1.86% 6 5.17% 455 0.48% 0 0.00% 0 0.00%
7 34 1.18% 28 1.22% 26 1.10% 13 2.69% 8 6.90% 126 0.13% 0 0.00% 0 0.00%
8 46 1.60% 40 1.75% 42 1.77% 12 2.48% 5 4.31% 3105 3.24% 0 0.00% 0 0.00%
9 48 1.67% 34 1.48% 36 1.52% 14 2.89% 6 5.17% 129 0.13% 0 0.00% 0 0.00%
10 112 3.90% 92 4.02% 92 3.88% 33 6.82% 15 12.93% 6458 6.75% 0 0.00% 0 0.00%
11 124 4.32% 108 4.72% 110 4.63% 29 5.99% 8 6.90% 8577 8.96% 0 0.00% 0 0.00%
12 94 3.27% 74 3.23% 74 3.12% 24 4.96% 13 11.21% 4646 4.85% 0 0.00% 0 0.00%
13 52 1.81% 38 1.66% 46 1.94% 15 3.10% 11 9.48% 1526 1.59% 0 0.00% 0 0.00%
14 92 3.20% 90 3.93% 90 3.79% 22 4.55% 5 4.31% 8586 8.97% 0 0.00% 0 0.00%
15 34 1.18% 22 0.96% 22 0.93% 8 1.65% 9 7.76% 437 0.46% 0 0.00% 0 0.00%
16 30 1.04% 22 0.96% 24 1.01% 11 2.27% 10 8.62% 451 0.47% 0 0.00% 0 0.00%
17 40 1.39% 24 1.05% 28 1.18% 13 2.69% 10 8.62% 457 0.48% 0 0.00% 0 0.00%
18 38 1.32% 32 1.40% 26 1.10% 12 2.48% 9 7.76% 356 0.37% 0 0.00% 0 0.00%
19 542 18.87% 530 23.14% 528 22.24% 9 1.86% 11 9.48% 165 0.17% 0 0.00% 0 0.00%
20 50 1.74% 36 1.57% 32 1.35% 16 3.31% 16 13.79% 176 0.18% 0 0.00% 0 0.00%
21 24 0.84% 14 0.61% 10 0.42% 5 1.03% 4 3.45% 349 0.36% 0 0.00% 0 0.00%
22 42 1.46% 32 1.40% 28 1.18% 13 2.69% 7 6.03% 115 0.12% 0 0.00% 0 0.00%
23 144 5.01% 108 4.72% 126 5.31% 25 5.17% 12 10.34% 554 0.58% 0 0.00% 0 0.00%
24 52 1.81% 36 1.57% 36 1.52% 15 3.10% 10 8.62% 404 0.42% 0 0.00% 0 0.00%
25 60 2.09% 28 1.22% 32 1.35% 16 3.31% 6 5.17% 828 0.86% 0 0.00% 0 0.00%
26 102 3.55% 58 2.53% 64 2.70% 26 5.37% 16 13.79% 2145 2.24% 0 0.00% 0 0.00%
27 52 1.81% 30 1.31% 26 1.10% 13 2.69% 7 6.03% 1182 1.23% 0 0.00% 0 0.00%
28 66 2.30% 44 1.92% 34 1.43% 16 3.31% 11 9.48% 784 0.82% 0 0.00% 0 0.00%
29 82 2.86% 52 2.27% 48 2.02% 18 3.72% 11 9.48% 2392 2.50% 0 0.00% 0 0.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 70 2.44% 1 52 2.27% 1 52 2.19% 103 2984 3.12% 0 0 0.00% 0 0 0.00%
1 3 98 3.41% 2 84 3.67% 3 90 3.79% 256 7424 7.76% 0 0 0.00% 0 0 0.00%
2 2 58 2.02% 1 48 2.10% 1 46 1.94% 73 2124 2.22% 0 0 0.00% 0 0 0.00%
3 3 98 3.41% 2 82 3.58% 3 88 3.71% 81 2360 2.47% 0 0 0.00% 0 0 0.00%
4 3 108 3.76% 3 90 3.93% 3 90 3.79% 256 7431 7.76% 0 0 0.00% 0 0 0.00%
5 2 64 2.23% 1 52 2.27% 1 56 2.36% 157 4556 4.76% 0 0 0.00% 0 0 0.00%
6 5 162 5.64% 2 86 3.76% 4 142 5.98% 123 3565 3.72% 0 0 0.00% 0 0 0.00%
7 2 60 2.09% 1 48 2.10% 1 48 2.02% 118 3435 3.59% 0 0 0.00% 0 0 0.00%
8 2 86 2.99% 2 70 3.06% 2 74 3.12% 229 6654 6.95% 0 0 0.00% 0 0 0.00%
9 3 100 3.48% 2 78 3.41% 2 86 3.62% 236 6833 7.14% 0 0 0.00% 0 0 0.00%
10 5 146 5.08% 4 130 5.68% 4 130 5.48% 134 3879 4.05% 0 0 0.00% 0 0 0.00%
11 4 136 4.74% 3 92 4.02% 3 92 3.88% 71 2068 2.16% 0 0 0.00% 0 0 0.00%
12 20 586 20.40% 19 566 24.72% 19 568 23.93% 120 3472 3.63% 0 0 0.00% 0 0 0.00%
13 3 90 3.13% 2 76 3.32% 2 72 3.03% 106 3074 3.21% 0 0 0.00% 0 0 0.00%
14 4 118 4.11% 3 96 4.19% 3 88 3.71% 154 4456 4.66% 0 0 0.00% 0 0 0.00%
15 4 134 4.67% 1 54 2.36% 2 82 3.45% 43 1260 1.32% 0 0 0.00% 0 0 0.00%
16 4 128 4.46% 3 106 4.63% 3 106 4.47% 234 6773 7.08% 0 0 0.00% 0 0 0.00%
17 2 86 2.99% 2 74 3.23% 2 60 2.53% 93 2704 2.82% 0 0 0.00% 0 0 0.00%
18 2 84 2.92% 2 74 3.23% 2 78 3.29% 170 4917 5.14% 0 0 0.00% 0 0 0.00%
19 5 148 5.15% 4 116 5.07% 3 112 4.72% 212 6138 6.41% 0 0 0.00% 0 0 0.00%
20 4 128 4.46% 3 92 4.02% 3 96 4.04% 139 4020 4.20% 0 0 0.00% 0 0 0.00%
21 2 76 2.65% 2 58 2.53% 1 46 1.94% 63 1822 1.90% 0 0 0.00% 0 0 0.00%
22 1 50 1.74% 1 30 1.31% 1 34 1.43% 69 2015 2.11% 0 0 0.00% 0 0 0.00%
23 2 58 2.02% 1 36 1.57% 1 38 1.60% 60 1748 1.83% 0 0 0.00% 0 0 0.00%

Top 30 of 137 Total URLs
# Hits kB F kB In kB Out URL
1 974 33.91% 213 0.22% 0 0.00% 0 0.00% /
2 108 3.76% 9935 10.38% 0 0.00% 0 0.00% /stats/usage_200601.html
3 108 3.76% 10696 11.18% 0 0.00% 0 0.00% /stats/usage_200706.html
4 106 3.69% 15794 16.50% 0 0.00% 0 0.00% /stats/usage_201011.html
5 104 3.62% 11159 11.66% 0 0.00% 0 0.00% /stats/usage_200705.html
6 104 3.62% 11394 11.90% 0 0.00% 0 0.00% /stats/usage_200802.html
7 100 3.48% 10966 11.46% 0 0.00% 0 0.00% /stats/usage_200806.html
8 98 3.41% 12425 12.98% 0 0.00% 0 0.00% /stats/usage_201003.html
9 62 2.16% 722 0.75% 0 0.00% 0 0.00% /stats/usage_201202.html
10 26 0.91% 99 0.10% 0 0.00% 0 0.00% /stats/
11 22 0.77% 840 0.88% 0 0.00% 0 0.00% /stats/usage_200602.html
12 18 0.63% 345 0.36% 0 0.00% 0 0.00% /stats/usage_200408.html
13 18 0.63% 174 0.18% 0 0.00% 0 0.00% /stats/usage_200504.html
14 18 0.63% 281 0.29% 0 0.00% 0 0.00% /stats/usage_200701.html
15 16 0.56% 307 0.32% 0 0.00% 0 0.00% /stats/usage_200708.html
16 14 0.49% 27 0.03% 0 0.00% 0 0.00% /stats/usage_200409.html
17 14 0.49% 33 0.03% 0 0.00% 0 0.00% /stats/usage_200411.html
18 14 0.49% 633 0.66% 0 0.00% 0 0.00% /stats/usage_200603.html
19 12 0.42% 41 0.04% 0 0.00% 0 0.00% /stats/usage_200407.html
20 12 0.42% 67 0.07% 0 0.00% 0 0.00% /stats/usage_200611.html
21 12 0.42% 281 0.29% 0 0.00% 0 0.00% /stats/usage_200707.html
22 12 0.42% 343 0.36% 0 0.00% 0 0.00% /stats/usage_201102.html
23 10 0.35% 33 0.03% 0 0.00% 0 0.00% /stats/usage_200503.html
24 10 0.35% 48 0.05% 0 0.00% 0 0.00% /stats/usage_200506.html
25 10 0.35% 164 0.17% 0 0.00% 0 0.00% /stats/usage_200509.html
26 10 0.35% 53 0.06% 0 0.00% 0 0.00% /stats/usage_200512.html
27 10 0.35% 54 0.06% 0 0.00% 0 0.00% /stats/usage_200612.html
28 10 0.35% 29 0.03% 0 0.00% 0 0.00% /stats/usage_200811.html
29 10 0.35% 609 0.64% 0 0.00% 0 0.00% /stats/usage_201009.html
30 10 0.35% 68 0.07% 0 0.00% 0 0.00% /stats/usage_201106.html

Top 10 of 137 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 106 3.69% 15794 16.50% 0 0.00% 0 0.00% /stats/usage_201011.html
2 98 3.41% 12425 12.98% 0 0.00% 0 0.00% /stats/usage_201003.html
3 104 3.62% 11394 11.90% 0 0.00% 0 0.00% /stats/usage_200802.html
4 104 3.62% 11159 11.66% 0 0.00% 0 0.00% /stats/usage_200705.html
5 100 3.48% 10966 11.46% 0 0.00% 0 0.00% /stats/usage_200806.html
6 108 3.76% 10696 11.18% 0 0.00% 0 0.00% /stats/usage_200706.html
7 108 3.76% 9935 10.38% 0 0.00% 0 0.00% /stats/usage_200601.html
8 22 0.77% 840 0.88% 0 0.00% 0 0.00% /stats/usage_200602.html
9 62 2.16% 722 0.75% 0 0.00% 0 0.00% /stats/usage_201202.html
10 8 0.28% 639 0.67% 0 0.00% 0 0.00% /stats/usage_201010.html

Top 10 of 95 Total Entry Pages
# Hits Visits URL
1 974 33.91% 140 29.17% /
2 62 2.16% 29 6.04% /stats/usage_201202.html
3 104 3.62% 28 5.83% /stats/usage_200802.html
4 106 3.69% 27 5.62% /stats/usage_201011.html
5 98 3.41% 25 5.21% /stats/usage_201003.html
6 108 3.76% 16 3.33% /stats/usage_200706.html
7 26 0.91% 11 2.29% /stats/
8 22 0.77% 7 1.46% /stats/usage_200602.html
9 18 0.63% 6 1.25% /stats/usage_200701.html
10 12 0.42% 6 1.25% /stats/usage_201102.html

Top 10 of 69 Total Exit Pages
# Hits Visits URL
1 974 33.91% 38 16.38% /
2 104 3.62% 22 9.48% /stats/usage_200802.html
3 106 3.69% 22 9.48% /stats/usage_201011.html
4 62 2.16% 17 7.33% /stats/usage_201202.html
5 100 3.48% 11 4.74% /stats/usage_200806.html
6 98 3.41% 11 4.74% /stats/usage_201003.html
7 18 0.63% 4 1.72% /stats/usage_200504.html
8 8 0.28% 4 1.72% /stats/usage_201104.html
9 10 0.35% 4 1.72% /stats/usage_201109.html
10 26 0.91% 3 1.29% /stats/

Top 30 of 116 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 782 27.23% 782 34.15% 81097 84.73% 0 0.00% 0 0.00% 100 20.66% 178-137-16-47-lvv.broadband.kyivstar.net
2 506 17.62% 506 22.10% 108 0.11% 0 0.00% 0 0.00% 1 0.21% dsdf-5d8283c1.pool.mediaways.net
3 264 9.19% 166 7.25% 1170 1.22% 0 0.00% 0 0.00% 98 20.25% spider-95-108-245-252.yandex.com
4 144 5.01% 96 4.19% 36 0.04% 0 0.00% 0 0.00% 12 2.48% sticker00.yandex.ru
5 130 4.53% 80 3.49% 467 0.49% 0 0.00% 0 0.00% 33 6.82% crawl-66-249-72-87.googlebot.com
6 116 4.04% 52 2.27% 5278 5.51% 0 0.00% 0 0.00% 23 4.75% 208.115.113.86
7 80 2.79% 56 2.45% 281 0.29% 0 0.00% 0 0.00% 15 3.10% crawl-66-249-66-118.googlebot.com
8 76 2.65% 12 0.52% 15 0.02% 0 0.00% 0 0.00% 1 0.21% 82-170-2-144.ip.telfort.nl
9 66 2.30% 32 1.40% 4141 4.33% 0 0.00% 0 0.00% 15 3.10% 208-115-111-70-reverse.wowrack.com
10 64 2.23% 42 1.83% 289 0.30% 0 0.00% 0 0.00% 18 3.72% crawl-66-249-66-44.googlebot.com
11 52 1.81% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.21% spider25.picsearch.com
12 40 1.39% 34 1.48% 207 0.22% 0 0.00% 0 0.00% 1 0.21% 46.165.197.141
13 38 1.32% 34 1.48% 206 0.22% 0 0.00% 0 0.00% 1 0.21% 83.149.126.98
14 30 1.04% 18 0.79% 20 0.02% 0 0.00% 0 0.00% 4 0.83% s559723a1.adsl.wanadoo.nl
15 28 0.97% 28 1.22% 0 0.00% 0 0.00% 0 0.00% 14 2.89% ks311135.kimsufi.com
16 24 0.84% 12 0.52% 74 0.08% 0 0.00% 0 0.00% 4 0.83% crawl-66-249-72-46.googlebot.com
17 24 0.84% 24 1.05% 7 0.01% 0 0.00% 0 0.00% 12 2.48% lan-84-240-38-240.vln.skynet.lt
18 22 0.77% 22 0.96% 7 0.01% 0 0.00% 0 0.00% 11 2.27% static-208-80-194-30.as13448.com
19 18 0.63% 10 0.44% 54 0.06% 0 0.00% 0 0.00% 5 1.03% crawl-66-249-71-148.googlebot.com
20 16 0.56% 12 0.52% 59 0.06% 0 0.00% 0 0.00% 3 0.62% crawl-66-249-71-165.googlebot.com
21 12 0.42% 8 0.35% 3 0.00% 0 0.00% 0 0.00% 2 0.41% sticker01.yandex.ru
22 12 0.42% 6 0.26% 3 0.00% 0 0.00% 0 0.00% 3 0.62% www.whois.sc
23 10 0.35% 8 0.35% 39 0.04% 0 0.00% 0 0.00% 1 0.21% 38.107.179.240
24 10 0.35% 10 0.44% 46 0.05% 0 0.00% 0 0.00% 1 0.21% 38.107.179.241
25 10 0.35% 10 0.44% 57 0.06% 0 0.00% 0 0.00% 1 0.21% 38.107.179.242
26 10 0.35% 8 0.35% 40 0.04% 0 0.00% 0 0.00% 1 0.21% 38.107.179.243
27 10 0.35% 10 0.44% 3 0.00% 0 0.00% 0 0.00% 5 1.03% static-208-80-194-37.as13448.com
28 8 0.28% 4 0.17% 5 0.00% 0 0.00% 0 0.00% 1 0.21% 185pc222.sshunet.nl
29 8 0.28% 8 0.35% 45 0.05% 0 0.00% 0 0.00% 1 0.21% 38.107.179.244
30 8 0.28% 4 0.17% 2 0.00% 0 0.00% 0 0.00% 2 0.41% 61.247.204.39

Top 10 of 116 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 782 27.23% 782 34.15% 81097 84.73% 0 0.00% 0 0.00% 100 20.66% 178-137-16-47-lvv.broadband.kyivstar.net
2 116 4.04% 52 2.27% 5278 5.51% 0 0.00% 0 0.00% 23 4.75% 208.115.113.86
3 66 2.30% 32 1.40% 4141 4.33% 0 0.00% 0 0.00% 15 3.10% 208-115-111-70-reverse.wowrack.com
4 264 9.19% 166 7.25% 1170 1.22% 0 0.00% 0 0.00% 98 20.25% spider-95-108-245-252.yandex.com
5 130 4.53% 80 3.49% 467 0.49% 0 0.00% 0 0.00% 33 6.82% crawl-66-249-72-87.googlebot.com
6 4 0.14% 4 0.17% 397 0.41% 0 0.00% 0 0.00% 2 0.41% mm-151-239-84-93.leased.line.mgts.by
7 64 2.23% 42 1.83% 289 0.30% 0 0.00% 0 0.00% 18 3.72% crawl-66-249-66-44.googlebot.com
8 80 2.79% 56 2.45% 281 0.29% 0 0.00% 0 0.00% 15 3.10% crawl-66-249-66-118.googlebot.com
9 40 1.39% 34 1.48% 207 0.22% 0 0.00% 0 0.00% 1 0.21% 46.165.197.141
10 38 1.32% 34 1.48% 206 0.22% 0 0.00% 0 0.00% 1 0.21% 83.149.126.98

Top 30 of 230 Total Referrers
# Hits Referrer
1 1476 51.39% - (Direct Request)
2 46 1.60% forum.haarpoint.net/
3 46 1.60% hotel-faq.de/
4 46 1.60% hotels-total.de/
5 46 1.60% netoptimize.de/
6 46 1.60% shop.stil-outlet.de/
7 46 1.60% studienbewerber.de/
8 46 1.60% www.ticketerwerb.de/
9 46 1.60% www.xn--anwlte-online-dfb.com/
10 46 1.60% www.xn--ferienhuser-online-rtb.com/
11 46 1.60% www.xn--gnstige-reisen-gsb.com
12 46 1.60% www.xn--silikonbrste-llb.com/
13 30 1.04% supercalifpkk.dousetsu.com/sitemap.html
14 20 0.70% moltenfnenvm.cwahi.net/sitemap.html
15 20 0.70% subtopicvudz.cwahi.net/sitemap.html
16 20 0.70% vikahisa.yaraho.com/sitemap.html
17 20 0.70% zoseboso.netai.net/sitemap.html
18 16 0.56% quentin.nl/
19 12 0.42% www.quentin.nl/
20 10 0.35% adaptablepfs.atspace.eu/sitemap.html
21 10 0.35% affirmancepkpqe.cwahi.net/sitemap.html
22 10 0.35% agreementagtca.cwahi.net/
23 10 0.35% agreementagtca.cwahi.net/sitemap.html
24 10 0.35% bungalowvtrz.dousetsu.com/
25 10 0.35% cayafok.dax.ru/
26 10 0.35% cayafok.dax.ru/sitemap.html
27 10 0.35% cobeyon.yaraho.com/
28 10 0.35% cobeyon.yaraho.com/sitemap.html
29 10 0.35% decisivenyc.cwahi.net/
30 10 0.35% decisivenyc.cwahi.net/sitemap.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% quentin nl

Top 15 of 161 Total User Agents
# Hits User Agent
1 420 14.62% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 408 14.21% Netscape 6.0; WinNT6.1
3 276 9.61% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 182 6.34% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
5 98 3.41% Internet Explorer 8.0; WinXP
6 84 2.92% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 76 2.65% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.46 Safari/535.11
8 54 1.88% psbot/0.1 (+http://www.picsearch.com/bot.html)
9 48 1.67% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
10 40 1.39% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
11 38 1.32% Googlebot-Image/1.0
12 38 1.32% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
13 30 1.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 28 0.97% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
15 28 0.97% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Location for February 2012

Top 13 of 13 Total Locations
# Hits Files kB F kB In kB Out Location
1 1300 45.26% 1298 56.68% 81211 84.85% 0 0.00% 0 0.00% Network
2 872 30.36% 538 23.49% 6714 7.02% 0 0.00% 0 0.00% US Commercial
3 172 5.99% 104 4.54% 5513 5.76% 0 0.00% 0 0.00% United States
4 164 5.71% 76 3.32% 255 0.27% 0 0.00% 0 0.00% Netherlands
5 164 5.71% 110 4.80% 56 0.06% 0 0.00% 0 0.00% Russian Federation
6 128 4.46% 108 4.72% 755 0.79% 0 0.00% 0 0.00% Unresolved/Unknown
7 26 0.91% 26 1.14% 8 0.01% 0 0.00% 0 0.00% Lithuania
8 18 0.63% 10 0.44% 6 0.01% 0 0.00% 0 0.00% Korea (South)
9 12 0.42% 6 0.26% 3 0.00% 0 0.00% 0 0.00% Seychelles
10 8 0.28% 8 0.35% 793 0.83% 0 0.00% 0 0.00% Japan
11 4 0.14% 4 0.17% 397 0.41% 0 0.00% 0 0.00% Belarus
12 2 0.07% 2 0.09% 0 0.00% 0 0.00% 0 0.00% Germany
13 2 0.07% 2 0.09% 1 0.00% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.01